94b5d25b151f1f895ea909a016de0f8a76f79d04,src/test/java/net/imglib2/algorithm/histogram/HistogramNdTest.java,HistogramNdTest,testRgbHist,#,275

Before Change


		double[] maxVals = new double[] { 255, 255, 255 };
		long[] numBins = new long[] { 16, 16, 16 }; // 16^3 uses less mem than 256^3
		boolean[] tailBins = new boolean[] { false, false, false };
		List<BinMapper1d<IntType>> binMappers =
			Real1dBinMapper.multiDimMappers(minVals, maxVals, numBins, tailBins);
		HistogramNd<IntType> hist = new HistogramNd<IntType>(data, binMappers);
		assertNotNull(hist);
	}

After Change


		for (ARGBType v : img) {
			v.set((int) (Math.random() * Integer.MAX_VALUE));
		}
		RgbIterator data = new RgbIterator(img);
		double[] minVals = new double[] { 0, 0, 0 };
		double[] maxVals = new double[] { 255, 255, 255 };
		long[] numBins = new long[] { 16, 16, 16 }; // 16^3 uses less mem than 256^3
		boolean[] tailBins = new boolean[] { false, false, false };
		HistogramNd<IntType> hist =
			Real1dBinMapper.histogramNd(minVals, maxVals, numBins, tailBins);
		hist.countData(data);
		assertNotNull(hist);
	}