e86997dfb0e9f91b7ede4599efd3d0d9cfac1fbe,src/main/java/edu/uncc/cs/bridges_vs1/structure/ADTVisualizer.java,ADTVisualizer,getGraphRepresentation,#,175

Before Change


			}
		}
		
		return "{"
				+ "\"name\": \"edu.uncc.cs.bridges\","
				+ "\"version\": \"0.4.0\","
				+ "\"visual\": \""+visualizerType+"\","
				+ "\"nodes\": [" + DataFormatter.trimComma(nodes) + "],"
				+ "\"links\": [" + DataFormatter.trimComma(links) + "]"
				+ "}";
	}
	
	/**

After Change


			}
		}
		
		StringBuilder s = new StringBuilder();
		
		s.append("{").
		  append("\"name\": \"edu.uncc.cs.bridges\",").
		  append("\"version\": \"0.4.0\",").
		  append("\"visual\": \""+visualizerType+"\",").
		  append("\"nodes\": [").append(DataFormatter.trimComma(nodes)).append( "],").
		  append("\"links\": [").append(DataFormatter.trimComma(links)).append("]").
		  append("}");
		if (this.isVisualizeJSON())
			System.out.println(s.toString());
		return s.toString();
	}
	
	/**